2009 Results
Washington Ultra Series
Return to Wa. Series Home Page
   
Place  Last  First  Age  Orcas  Chuckanut Sun Mountain Capitol Peak Lake Youngs Grey Rock White River Cle Elum Total
1 Ryding Kris 46 22.96 24.29 27.65 41.76 37.99 24.74 179.39
2 Hankins Francie 44 22.50 28.10 38.24 25.38 22.96 38.01 175.17
3 Moore Allison 40 25.94 25.58 23.89 26.18 101.59
4 Wheeler-Jacobs Wendy 41 25.96 29.56 39.26 94.78
5 Rosenfeld Janet  42 22.29 36.57 58.86
6 Semick Kami 43 50.00 50.00
7 Ralstin Kendra 41 43.06 43.06
8 Hudson Jill  47 20.54 19.11 39.65
9 Sendelbach-Hasse  Sandy  42 39.62 39.62
10 Mabel Iris 40 38.80 38.80
11 Carluccio Judy 42 34.01 34.01
12 Loihl Angela 40 33.14 33.14
13 Huerta Lisa 47 32.06 32.06
14 Brown Tracy 48 30.75 30.75
15 Grant Martha 43 27.26 27.26
16 Brenner Mary Sue  48 25.78 25.78
17 Fazio Christy  46 25.13 25.13
18 Lewis Heather  41 24.42 24.42
19 Eslinger Colleen  48 23.84 23.84
20 Tressel Ruth 47 23.49 23.49
21 Pawa Sukhi  46 23.46 23.46
22 Bokenfohr Kerry  43 23.31 23.31
23 Bunton Stacey  46 23.08 23.08
24 Donnelly Rosemarie  41 23.00 23.00
25 Bates Anna  47 22.86 22.86
26 Simms Erin  40 22.62 22.62
27 Fagan Chris 44 22.19 22.19
28 Darling Linden  46 22.04 22.04
29 Olinger Lora  43 22.04 22.04
30 Hals Lisa  45 21.81 21.81
31 Wheeler Lisa    45 21.75 21.75
32 Hals Hansi  42 21.63 21.63
33 Robinson Diana  42 21.60 21.60
34 Langer Leanne 40 21.47 21.47
35 Langer Leanne 40 21.47 21.47
36 Day Stephanie 44 21.15 21.15
37 Stover Jennifer 43 21.06 21.06
38 Walsh Carrie  48 20.79 20.79
39 Pickrell Lisa  43 20.79 20.79
40 Harrell Dori    44 20.53 20.53
41 Lobree Kim 46 20.44 20.44
42 Lobree Kim 46 20.44 20.44
43 Yoon Yanghae 46 20.15 20.15
44 Reavey Kate  42 20.08 20.08
45 Michel Diane  48 19.57 19.57
46 King Carolyn  46 19.43 19.43
47 Short Ana  42 19.29 19.29
48 Latta Mary  45 19.26 19.26
49 Hurley Lisa  46 19.06 19.06
50 Allen Alison  48 19.01 19.01
51 Rogers Betsey 45 17.33 17.33
52 McMahan Catherine 48 16.18 16.18
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00