2009 Results
Washington Ultra Series
Return to Wa. Series Home Page
   
Place  Last  First  Age  Orcas  Chuckanut Sun Mountain Capitol Peak Lake Youngs Grey Rock White River Cle Elum Total
1 Wilskey Shawna 36 30.57 30.09 26.82 46.49 133.97
2 McTaggart Shawn 31 21.48 25.79 39.53 41.47 128.27
3 Maislen Michelle 34 23.08 27.77 33.38 84.22
4 Appel  Jennifer  35 33.53 17.96 29.62 81.11
5 Perry Heidi 37 22.86 21.82 32.54 77.21
6 Ly Caroline 34 22.62 23.90 27.61 74.13
7 Polizzi Lisa  37 29.68 44.27 73.94
8 Barton Linda  31 23.99 23.48 24.25 71.72
9 Greenwood Ellie  30 31.00 31.00 62.00
10 Phan Van 37 25.54 35.77 61.31
11 Thiessen Annie  38 29.57 29.00 58.57
12 Britt Faye  34 22.77 34.09 56.85
13 Ochs Monica 39 28.19 27.75 55.94
14 Stringer Challis  33 23.23 32.25 55.47
15 Keizer Jamie  32 21.41 33.10 54.52
16 McInally-Hutton Deb 38 23.08 29.20 52.28
17 Capel  Jenny  36 50.00 50.00
18 L'Heureux Prudence 38 47.77 47.77
19 Parker Ellen 32 45.15 45.15
20 Elliott Christel 31 22.86 22.25 45.11
21 Askew Darla 36 44.77 44.77
22 Mcilvenna  Veronica  38 44.40 44.40
23 Kleiman Darcy 32 39.06 39.06
24 Nguyen Tracey 36 36.25 36.25
25 Mullen Jess 34 35.84 35.84
26 Uehisa Jenny 33 35.19 35.19
27 Maislen Michelle 35 33.38 33.38
28 Iyall  Heidi  37 31.55 31.55
29 McCann Molly 39 31.47 31.47
30 Crowley Tara    31 31.00 31.00
31 Melcher Ryne 30 29.45 29.45
32 Egan Kathleen 36 28.97 28.97
33 Lust-Wright Eva    39 28.48 28.48
34 Beatty Cheryl  35 28.23 28.23
35 Sach Iliana 31 26.66 26.66
36 Gallant Jen  38 26.24 26.24
37 Duong Annie     30 26.11 26.11
38 Moore Allison  39 25.58 25.58
39 Ross Sharen 37 25.37 25.37
40 Fezzey Keri  34 24.79 24.79
41 Herron Stacy  38 24.73 24.73
42 Daniel Marsa  30 24.52 24.52
43 Caenepeel Cathy  32 24.48 24.48
44 Waters Anna 30 24.47 24.47
45 Cohen Leslie  34 23.30 23.30
46 Frostenson Day  31 23.18 23.18
47 Smith Alecia 36 22.80 22.80
48 Doellefeld Katie  30 22.79 22.79
49 Garton Brandy     37 22.77 22.77
50 Fojtek Shelly 37 22.53 22.53
51 Boucher Marie  39 21.68 21.68
52 Begin Catherine  30 21.62 21.62
53 Otter Tanis  38 21.60 21.60
54 Otter Stacy  32 21.60 21.60
55 Sager Kristal  34 21.53 21.53
56 Sheilds Angela 39 21.47 21.47
57 Sygitowicz Genissa 30 20.80 20.80
58 Henneberger Merry  39 20.69 20.69
59 Arnold Jeanie  36 19.86 19.86
60 Dawkins Jennifer  36 19.81 19.81
61 Linder Chris  32 19.70 19.70
62 Muller Lorie  39 18.59 18.59
63 Balint Ilana 30 18.27 18.27
64 Cattone Noal  31 18.11 18.11
65 Anderson Sarah  34 18.11 18.11
66 Vipond Holly  30 18.02 18.02
67 Brownell Abigail 35 17.95 17.95
68 Bienvenue Jessica 31 17.34 17.34
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00