2009 Results
Washington Ultra Series
Return to Wa. Series Home Page
   
Place  Last  First  Age  Orcas  Chuckanut Sun Mountain Capitol Peak Lake Youngs Grey Rock White River Cle Elum Total
1 Ryding Kris 46 22.96 24.29 27.65 41.76 37.99 24.74 179.39
2 Hankins Francie 44 22.50 28.10 38.24 25.38 22.96 38.01 175.17
3 Wilskey Shawna 37 30.57 30.09 26.82 46.49 133.96
4 McTaggart Shawn 32 21.48 25.79 39.53 41.47 128.27
5 Moore Allison 40 25.94 25.58 23.89 26.18 101.59
6 Wiggins Karen 50 19.75 21.44 35.49 20.36 97.04
7 Casal Janet  51 26.44 37.72 32.24 96.40
8 Wheeler-Jacobs Wendy 41 25.96 29.56 39.26 94.78
9 Maislen Michelle 35 23.08 27.77 33.38 84.22
10 Evans Barbara 29 26.01 26.48 31.00 83.49
11 Appel  Jennifer  35 33.53 17.96 29.62 81.11
12 Perry Heidi 38 22.86 21.82 32.54 77.21
13 Ly Caroline 34 22.62 24.79 27.61 75.02
14 Alexander  Lorie  50 38.24 35.76 74.00
15 Polizzi Lisa  37 29.68 44.27 73.94
16 Barton Linda 31 23.99 23.48 24.25 71.72
17 Hoffman Tonya 28 23.67 38.81 62.49
18 Greenwood Ellie 30 31.00 31.00 62.00
19 Phan Van 38 25.54 35.77 61.31
20 Varner Carly  28 23.32 37.96 61.27
21 Rosenfeld Janet  43 22.29 36.57 58.86
22 Thiessen Annie  38 29.57 29.00 58.57
23 Britt Faye  34 22.77 34.09 56.85
24 Ochs Monica 39 28.19 27.75 55.94
25 Stringer Challis  34 23.23 32.25 55.47
26 Keizer Jamie  33 21.41 33.10 54.52
27 McInally-Hutton Deb 38 23.08 29.20 52.28
28 Crompton Kathy  52 19.26 30.77 50.03
29 Capel  Jenny  36 50.00 50.00
30 Semick Kami 43 50.00 50.00
31 Stedford Adrienne 24 24.17 25.70 49.87
32 L'Heureux Prudence 38 47.77 47.77
33 Dietrich Heidi 29 22.64 23.93 46.57
34 Parker Ellen 32 45.15 45.15
35 Elliott Christel 31 22.86 22.25 45.11
36 Askew Darla 36 44.77 44.77
37 Mcilvenna  Veronica  38 44.40 44.40
38 Ralstin Kendra 41 43.06 43.06
39 Hudson Jill  47 20.54 19.11 39.66
40 Sendelbach-Hasse  Sandy  42 39.62 39.62
41 Kleiman Darcy 32 39.06 39.06
42 Mabel Iris 40 38.80 38.80
43 Sisson Sue 50 17.94 19.41 37.35
44 Nguyen Tracey 36 36.25 36.25
45 Mullen Jess 34 35.84 35.84
46 Uehisa Jenny 33 35.19 35.19
47 Reichardt Kristen 19 34.65 34.65
48 Carluccio Judy 42 34.01 34.01
49 Maislen Michelle 35 33.38 33.38
50 Loihl Angela 40 33.14 33.14
51 Huerta Lisa 47 32.06 32.06
52 Iyall  Heidi  37 31.55 31.55
53 McCann Molly 39 31.47 31.47
54 Crowley Tara    31 31.00 31.00
55 Slemons Lia 29 31.00 31.00
56 Seana Nicole 27 30.89 30.89
57 Brown Tracy 48 30.75 30.75
58 Melcher Ryne 30 29.45 29.45
59 Walter Linda 57 29.37 29.37
60 Egan Kathleen 36 28.97 28.97
61 Lust-Wright Eva    39 28.48 28.48
62 Beatty Cheryl  35 28.23 28.23
63 George Rhea 25 27.96 27.96
64 Grant Martha 43 27.26 27.26
65 Sach Iliana 31 26.66 26.66
66 Gallant Jen  38 26.24 26.24
67 Duong Annie     30 26.11 26.11
68 Brenner Mary Sue  48 25.78 25.78
69 Ross Sharen 37 25.37 25.37
70 Vlieger Kristiann     23 25.30 25.30
71 Fazio Christy  46 25.13 25.13
72 Herron Stacy  38 24.73 24.73
73 Malcolm Sara 26 24.68 24.68
74 Begin Catherine  30 24.59 24.59
75 Daniel Marsa  30 24.52 24.52
76 Caenepeel Cathy  32 24.48 24.48
77 Waters Anna 30 24.47 24.47
78 Lewis Heather  41 24.42 24.42
79 Molsberry Deborah  25 24.41 24.41
80 Mann-King Lindsay  25 24.01 24.01
81 Fezzey Keri  34 23.90 23.90
82 Eslinger Colleen  48 23.84 23.84
83 Campbell-Burn Michael  52 23.84 23.84
84 Tressel Ruth 47 23.49 23.49
85 Pawa Sukhi  46 23.46 23.46
86 Thompson Kirsten  28 23.45 23.45
87 Bokenfohr Kerry  43 23.31 23.31
88 Cohen Leslie  34 23.30 23.30
89 Veniard Clara  29 23.24 23.24
90 Frostenson Day  31 23.18 23.18
91 Pick Krys 28 23.09 23.09
92 Bunton Stacey  46 23.08 23.08
93 Donnelly Rosemarie  41 23.00 23.00
94 Kelley Tate 29 22.96 22.96
95 Anderson Heather  27 22.92 22.92
96 Bates Anna  47 22.86 22.86
97 Smith Alecia 36 22.80 22.80
98 Doellefeld Katie  30 22.79 22.79
99 Garton Brandy     37 22.77 22.77
100 Simms Erin  40 22.62 22.62
101 Fojtek Shelly 37 22.53 22.53
102 Goodwin Chittenden Holly 50 22.47 22.47
103 Westfall Theresa  50 22.42 22.42
104 Tipton Lacy 28 22.38 22.38
105 Barnabee Debra     53 22.36 22.36
106 Fagan Chris 44 22.19 22.19
107 Darling Linden  46 22.04 22.04
108 Favinger Polly  51 22.04 22.04
109 Olinger Lora  43 22.04 22.04
110 Stiles Michelle  25 21.86 21.86
111 Hals Lisa  45 21.81 21.81
112 Wheeler Lisa    45 21.75 21.75
113 Forshaw Gail  59 21.68 21.68
114 Boucher Marie  39 21.68 21.68
115 Hals Hansi  42 21.63 21.63
116 Otter Tanis  38 21.60 21.60
117 Otter Stacy  32 21.60 21.60
118 Robinson Diana  42 21.60 21.60
119 Sager Kristal  34 21.53 21.53
120 Langer Leanne 40 21.47 21.47
121 Sheilds Angela 39 21.47 21.47
122 Day Stephanie 44 21.15 21.15
123 Stover Jennifer 43 21.06 21.06
124 Pompeo Cheri    57 20.90 20.90
125 Felker Lindsay 27 20.90 20.90
126 Holmes Helen 26 20.89 20.89
127 Sygitowicz Genissa 30 20.80 20.80
128 Pickrell Lisa  43 20.79 20.79
129 Walsh Carrie  48 20.79 20.79
130 Gallo Debbie  54 20.78 20.78
131 Blumenthal Barb  52 20.71 20.71
132 Henneberger Merry  39 20.69 20.69
133 Anderson Holly 25 20.66 20.66
134 Harrell Dori    44 20.53 20.53
135 Lobree Kim 46 20.44 20.44
136 Yoon Yanghae 46 20.15 20.15
137 Reavey Kate  42 20.08 20.08
138 Arnold Jeanie  36 19.86 19.86
139 Felker Lindsay  28 19.84 19.84
140 Dawkins Jennifer  36 19.81 19.81
141 Burtch Meg 51 19.70 19.70
142 Linder Chris  32 19.70 19.70
143 Chambers Cady    19 19.64 19.64
144 Michel Diane  48 19.57 19.57
145 King Carolyn  46 19.43 19.43
146 Short Ana  42 19.29 19.29
147 Latta Mary  45 19.26 19.26
148 Hurley Lisa  46 19.06 19.06
149 King Karen  52 19.04 19.04
150 Allen Alison  48 19.01 19.01
151 Miller Leslie 29 18.99 18.99
152 Muller Lorie  39 18.59 18.59
153 Graubins Kristina 23 18.58 18.58
154 Wong Lori  56 18.39 18.39
155 Hackey Kathy  53 18.39 18.39
156 Balint Ilana 30 18.27 18.27
157 Cattone Noal  31 18.11 18.11
158 Anderson Sarah  34 18.11 18.11
159 Vipond Holly  30 18.02 18.02
160 Brownell Abigail 35 17.95 17.95
161 Evans Sharon  57 17.35 17.35
162 Bienvenue Jessica 31 17.34 17.34
163 Rogers Betsey 45 17.33 17.33
164 Fauerbach Sue 62 16.87 16.87
165 McMahan Catherine 48 16.18 16.18
166 Schiltz Anita  20 15.38 15.38
167 Rinker Linda 66 14.27 14.27
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00