2009 Results
Washington Ultra Series
Return to Wa. Series Home Page
   
Place  Last  First  Age  Orcas  Chuckanut Sun Mountain Capitol Peak Lake Youngs Grey Rock White River Cle Elum Total
1 Twardzik Chris 31 28.11 28.23 30.47 45.03 28.35 31.00 42.05 29.39 262.63
2 Roberge Steve  37 23.17 23.64 42.71 34.14 123.67
3 Tompkins Joe 38 21.29 22.13 41.87 33.95 119.25
4 Crain Alvin  36 22.15 24.12 42.80 29.68 118.75
5 Probst Dan 30 19.49 24.10 23.98 44.04 111.61
6 Mcknight  Ryan  36 40.47 29.00 32.50 101.97
7 Robinson Jon 30 26.88 38.31 27.81 93.00
8 Morrison Brian  30 28.65 31.00 31.11 90.77
9 Skytta Allen  31 21.60 23.09 33.91 78.61
10 Paquette Dan  33 22.53 23.15 31.11 76.79
11 Crowther Greg  35 30.08 46.46 76.54
12 Pederson Joel  33 21.26 19.55 34.24 75.04
13 Varner James  31 26.13 47.59 73.72
14 Jurek Scott  35 27.31 45.26 72.57
15 Bae Richard 37 40.13 32.22 72.35
16 Koerner Hal  33 29.93 42.34 72.27
17 Coates Dave 35 18.04 18.51 27.48 64.03
18 Brooks Erik 36 26.31 37.24 63.55
19 Heffernan Paul 34 22.15 40.26 62.41
20 Reinkensmeyer Kevin 38 35.77 25.91 61.68
21 Cruzat Ben  31 23.16 37.08 60.25
22 Nakai Hozumi 36 27.09 28.73 55.82
23 Jerabek Rick  36 20.12 34.97 55.08
24 Andel Alex  37 23.36 30.37 53.73
25 Thomas Will 30 20.28 28.19 48.47
26 Woody Gavin 31 23.69 23.95 47.64
27 Wardian Michael 35 47.61 47.61
28 Dellinger Robert  39 19.27 26.59 45.86
29 Baier Dan 34 21.37 23.80 45.17
30 Fraser Ian 35 44.82 44.82
31 Crerar David 39 22.54 21.46 44.01
32 Browning Jeff 37 43.72 43.72
33 Kochik Phil 31 42.34 42.34
34 Freeman Lon 34 41.47 41.47
35 Lott Brandon  36 19.07 20.62 39.69
36 Seed Leif 32 38.81 38.81
37 Huggins Bill 39 38.81 38.81
38 Peters Jerry 36 38.00 38.00
39 Erisman Ryan 34 34.34 34.34
40 Mickelberry Shad 33 33.57 33.57
41 Wolpin Seth 37 32.38 32.38
42 Seweet Brian 37 32.19 32.19
43 Paquette Dan 33 31.11 31.11
44 Flaker Jeff 39 31.02 31.02
45 Heidt Aaron  33 31.00 31.00
46 Schultheiss Chris 36 30.87 30.87
47 Robbins Gary 32 30.36 30.36
48 Kasteler Brandon 37 30.01 30.01
49 Schultz Gus 31 29.69 29.69
50 Straub John 36 29.37 29.37
51 Tremblay Scott 35 28.73 28.73
52 Sears Dan 38 28.72 28.72
53 Griffith Christian 38 28.64 28.64
54 Pierce Donald 36 27.63 27.63
55 Houser Jason 33 27.61 27.61
56 Pitt Aaron  35 27.53 27.53
57 Rockman Jason 36 27.45 27.45
58 Holm Andrew 34 27.28 27.28
59 Chaffin Benjamin    33 27.26 27.26
60 Berta John  38 27.25 27.25
61 Allen Wayne 36 27.12 27.12
62 Lam Albert 30 27.06 27.06
63 Sustar Philip 37 26.63 26.63
64 Bentley Darin  38 26.54 26.54
65 Ederer Tom  38 26.21 26.21
66 Braddock Adam 37 26.09 26.09
67 Bernard Jonathan  38 26.09 26.09
68 Reinkensmyer Kevin 37 25.91 25.91
69 Hostetler Trevor  36 25.70 25.70
70 Buckley Collin  35 25.36 25.36
71 Mackay Rob  38 24.80 24.80
72 Norrander Greg 39 24.76 24.76
73 Moore Erik 35 24.50 24.50
74 Hagenah Matthew 36 24.36 24.36
75 Hester Robert 35 24.32 24.32
76 Albert Rafel 32 24.30 24.30
77 Craik Tom 35 24.27 24.27
78 VandeKerk Greg  36 24.25 24.25
79 Kruse Brett 32 24.15 24.15
80 Brewer Brady 35 24.15 24.15
81 Elias Joran 30 24.15 24.15
82 Dashow Jason 33 24.08 24.08
83 Hahn Nathan 39 23.99 23.99
84 Rea Alex 36 23.90 23.90
85 Mueller Chase 36 23.81 23.81
86 Schlecht Mike 39 23.79 23.79
87 Ripley Greg 34 23.51 23.51
88 Marshall Joe 36 23.05 23.05
89 Dominguez Juan  34 22.99 22.99
90 Phillips Jeff  38 22.81 22.81
91 Deroche Erik  32 22.69 22.69
92 Marshall Ian 37 22.57 22.57
93 Tan Tomas 37 22.37 22.37
94 Barrett Ray  35 22.23 22.23
95 Gamroth Dennis 38 22.09 22.09
96 Price Chris  31 22.03 22.03
97 Hansen Jens  39 22.00 22.00
98 Corcoran Andrew 35 21.67 21.67
99 Collingwood Chris  35 21.46 21.46
100 Karr Leni 38 21.34 21.34
101 Beaulieu Logan 36 21.32 21.32
102 Ackley Patrick  39 20.84 20.84
103 Koehn Tiff  35 20.79 20.79
104 Agboton Francis  36 20.76 20.76
105 Halliday John  38 20.56 20.56
106 Goodremont Brian  32 20.49 20.49
107 Kazitov Maxim 34 20.46 20.46
108 Campbell Hugh  35 20.30 20.30
109 Waldo Tyson  38 20.29 20.29
110 Krogh Matthew  39 20.10 20.10
111 Kleps Michael  30 20.05 20.05
112 Douglas Judson  31 20.02 20.02
113 Parker Kurt  36 19.99 19.99
114 King Chad  34 19.97 19.97
115 Richie Joe 30 19.88 19.88
116 Yuen Charles  39 19.87 19.87
117 Repta Wade  38 19.81 19.81
118 Branum Schon 38 19.80 19.80
119 Wilson John 33 19.80 19.80
120 Landau Brian  39 19.51 19.51
121 Williams Blair 39 19.44 19.44
122 Gray Michael 36 19.27 19.27
123 Stover Nicholas 31 19.24 19.24
124 Weckner Olaf 33 19.17 19.17
125 Montgomery Scott 31 19.12 19.12
126 Reboul Jean-Goel 32 18.96 18.96
127 Henela Craig 33 18.96 18.96
128 Mullen Jess  34 18.95 18.95
129 Seaver Andy  36 18.94 18.94
130 Sailors Duncan  38 18.85 18.85
131 Solman Jay  38 18.85 18.85
132 Wilson Adam  36 18.82 18.82
133 Jatczak Scott  33 18.79 18.79
134 Kirchmiller Robert 32 18.57 18.57
135 Newman Chris  38 18.37 18.37
136 Lavin Sean 38 17.96 17.96
137 Rucci Vince 32 17.71 17.71
138 Weresch Jonathan  39 17.28 17.28
139 Wallace III John  32 16.48 16.48
140 Adams James  32 16.02 16.02
0.00
0.00